| ASIA ECONOMY NEWS |
| |
| Fri 18 May 2012 |
Designing Business Education for a Custom Fit The New York Times | TOKYO — When a South African mining company faced a difficult problem — how to get more black ma... |
| Thu 17 May 2012 |
Overnight Money Matter Headlines - Rajesh Sharma Money Matters GroundReport | INTERNATIONAL MONEY MATTER | The minutes of the April meeting of the Federal Open Market Committee (FO... |
Fifth Third exec: Growth opportunities lie overseas Business Journal Steve Watkins Staff Reporter- Business Courier Email | Twitter | If companies want to grow faster than about 2... |
Stocks under pressure on Greece worries CNN By CNNMoney staff @CNNMoneyInvest May 17, 2012: 11:36 AM ET | Click the chart for more stock market data. | NE... |
India struggles to balance its books as citizens lust for gold The Washington Post | MUMBAI — Kumar Jain’s small shop in Zaveri Bazaar, Mumbai’s labyrinthine jewelry district,... |
Bank of Canada says G20 pledge delays to cost $6 trln Reuters | * Delayed reforms mean world economy 8 pct smaller | * BoC studied fallout if G20 pledges delayed or ignored... |
Beijing to Welcome Data Science, Big Data and Data Mining Leaders at 18th International ACM ... Yahoo Daily News | Highlights of the World’s Preeminent Data Science Conference Include Industry Practice Expo, Asia-Paci... |
Government has set export target of $350 billion for 2012-13: Jyotiraditya Scindia The Times Of India Tweet NEW DELHI: The government today said it has set an export target of $350 billion for the 2012-13 financi... |
Chinese companies operating with alarming levels of debt: Study The Times Of India Tweet BEIJING: Chinese companies are operating with "alarming levels" of corporate debt, even though the count... |
Euro stocks slump, euro hits four-month dollar low France24 | AFP - Europe's main stock markets tumbled Thursday and the euro hit a new four-month dollar low as worries s... |
Zurich Eyes Asian Growth Opportunties Jakarta Globe Zurich Insurance Group is turning to Asia for growth as demand for insurance products in its home region of Eu... |
Euro stocks slump, euro hits four-month dollar low Yahoo Daily News | Europe's main stock markets tumbled Thursday and the euro hit a new four-month dollar low as worries spiked ... |
Foreign trade policy on June 5; exporters may get incentives The Times Of India Tweet NEW DELHI: Amid rupee's free fall and slowdown in western markets, the government is likely to announce ... |
Watch the smaller miners fall over first Canberra Times | Australian investors need to look beyond recent commodity price falls and BHP Billiton's comment that its de... |
Chinese corporate debt reaches "alarming level": study Xinhua | BEIJING, May 17 (Xinhua) -- Chinese companies are operating with "alarming levels" of corporate debt, even t... |
US GDP growth far behind Japan's Business Journal | Economic growth in the U.S. is lagging far behind on of its top competitors -- Japan. | According to CNNMone... |
India makes pitches for ratings upgrade with Fitch The Times Of India Tweet | New Delhi: India made a strong case for higher ratings from global agency Fitch citing good foreign di... |
Teekay Tankers Ltd. Reports First Quarter Results Seeking Alpha | HAMILTON, BERMUDA -- (Marketwire) -- 05/17/12 -- Teekay Tankers Ltd. (NYSE: TNK) - | Highlights | -- Declare... |
Europe's banks on the brink Reuters | LONDON, May 17 (IFR) - The euro zone crisis was in full swing when Jean-Claude Trichet took the podium in Be... |
Why China's economy may be heading for a hard landing The Christian Science Monitor | An alarming batch of economic indicators from China in the past 10 days has cast a pall over the country’s... |
Japanese Economy Posts Relatively Strong Growth Journal of Commerce Third consecutive quarterly expansion exceeds most analysts' expectations | The Japanese economy grew 1.0... |
Commodity stocks weigh on JSE Business Day | THE JSE extended its losses at noon on Thursday, dragged down by a selloff in general mining shares, against... |
Fiscal stimulus puts charge into economy Japan Times | The economy grew an annualized real 4.1 percent in the three months through March from the previous quarter,... |
Toshiba Drops Japan TV Operations Jakarta Globe Toshiba said on Thursday that it has stopped making televisions in Japan, citing slow domestic demand as falli... |
Morning business round-up: Spain borrowing costs rise BBC News What made the business news in Asia and Europe this morning? Here's our daily business round-up: Continue... |
No previous results Next 20 results |